Sponsors of the Mixed Doubles Competition. Home to Jewels (Premier) and Rugby Club (Division One), who should both be towards the top of their respective divisions.. Also following a successful summer, the Ball Hitters are now playing from this family friendly club.
Some dates may be added if required or dropped. There can be no changes to any dates and no postponements for any reason, If you are not at the competition you will be disqualified from it.
| Players | Team |
|---|---|
| M Dixon/P Dunne | Centaur Club |
| P Yates/J Donnely | Fairways |
| Players | Team |
|---|---|
| M Dixon/P Dunne | Centaur Club |
| R Simon/E Rengger | Half Moon A |
| Players | Team |
|---|---|
| P Yates/J Donnely | Fairways |
| A Wolfe/S Woods | White Knight |
Semi Final - Best of Three, Final Best of Five
Draw 8.00p.m - Start 8.15pm
Matches played to Scotch Doubles Format. (Alternate Players Shots)
| Players | Team |
|---|---|
| C Berry/E Rengger | Half Moon A |
| B Cooper/R Benman | Fairways |
| P Yates/J Donnely | Fairways |
| E Crook/R MacMillan | Centaur Club |
| T Holmwood/A Prentice | Raiders |
| Players | Team |
|---|---|
| D Alderman/R Shaw | Beachbums |
| M Hewitt/S Hewitt | Con Club |
| M Collett/K Petty | Hustlers |
| M Dixon/P Dunne | Centaur Club |
| Players | Team |
|---|---|
| D Ayling/K Bussell | Johnson |
| G Newman/T Gallagher | Moonraker |
| J Morley/A Poynter | Pelhams |
| R Simon/D Bell | Half Moon A |
| Players | Team |
|---|---|
| J Heath/M Joyce | Fairways |
| A Wolfe/S Woods | White Knight |
| R Nulty/L Nash | Railway |
| J Davidson/TBA | Jewels |
Scotch doubles format applies
Organiser to draw from venue list if players present or not
All matches are best of three frames. Share table costs please.
Organiser to send in result card signed by Organiser & Winner
Matches to start by 8.15pm.
Players not present when called to play will be eliminated.