Sponsors of the always entertaining Three Person Team Event this winter. The pool team plays in Division One, and will be hoping for a bit more stamina this season, perhaps promotion awaits. Food available all day. Large selection of Lagers, Beers, Wines and Spirits at reasonable prices. Premier Plus on Plasma screen TV. Easy parking and in close proximity to Three Bridges Rail Station. Friendly welcoming atmosphere.
Some dates may be added if required or dropped. There can be no changes to any dates and no postponements for any reason, If you are not at the competition you will be disqualified from it.
| Home Team | Away Team | Venue |
|---|---|---|
| S Woods (Half Moon 2) | P Yates (Fairways 1) | White Knight |
| C Berry (Half Moon 1) | M Peters (Fairways 2) | Snooty Fox |
| J Peacock (Imperial) | M Barrett (Rugby Club) | Rose & Crown |
| A Newell (Copthorne) | T Holmwood (Raiders) | Half Moon |
| Home Team | Away Team | Venue |
|---|---|---|
| A Wolfe (White Knight) | P Yates (Fairways 2) | Snooty Fox |
| M Jacob (Jewels 2) | M Peters (Fairways 3) | Half Moon |
| J Peacock (Imperial) | D Harris (Half Moon B 2) | Railway |
| D Ayling (Johnson) | A Newell (Copthorne 1) | Pelhams |
| T Holmwood (Raiders) | J Webb (Casablanka 2) | White Knight |
| C Berry (Half Moon A 2) | B Cooper (Fairways 1) | Rugby Club |
| M Barrett (Rugby Club 2) | M Hancock (Snooty Fox 1) | Centaur Club |
| S Clements (Jewels 1) | S Woods (Half Moon A 1) | Rose & Crown |
| Home Team | Away Team | Venue |
|---|---|---|
| M Hewitt (Hotshots) | M Peters (Fairways 3) | Charcoal Burner |
| J Peacock (Imperial) | B Hudson (Copthorne 2) | Railway |
| L Holmwood (Burners) | B Cooper (Fairways 1) | Rugby Club |
| M Barrett (Rugby Club 2) | J Wilcock (Hustlers) | White Knight |
| A Wolfe (White Knight) | T Dolan (Tigers) | Pelhams |
| I Stone (Beachbums 2) | P Yates (Fairways 2) | Rose & Crown |
| D Ayling (Johnson) | S Taylor (The Rams) | Moonraker |
| M Jacob (Jewels 2) | N Parker (Railway 3) | Plough |
| J Morley (Pelhams) | A Newell (Copthorne 1) | Snooty Fox |
| J Robinson (Casablanka 1) | S Clements (Jewels 1) | Centaur Club |
| R Bassett (Seven Sins 1) | S Woods (Half Moon A 1) | Imperial |
| J Webb (Casablanka 2) | P Clark (Seven Sins 2) | Tilgate |
| M Ritchie (Ramrods) | D Harris (Half Moon B 2) | Windmill |
| M Hancock (Snooty Fox 1) | J Plant (Guns N Roses) | Rat & Parrot |
| C Berry (Half Moon A 2) | R.Gibney(Half Moon B 1) | Half Moon |
| T Holmwood (Raiders) | D Alderman (Beachbums 1) | Johnson |
Captains to toss the coin for Home or Away (Share table costs)
All frames to be played in a round robin format
First to five frames wins
Winning team to hand results card in by the following Saturday or runners up go through
| Home Team | Away Team | Venue |
|---|---|---|
| (1) S Darlington (Snooty Fox 2) | M Hewitt (Hotshots) | Railway Inn |
| (2) M Peters (Fairways 3) | P Ryan (Railway 2) | Rugby Club |
| (3) J Butler (Rugby Club 1) | J Peacock (Imperial) | White Knight |
| (4) G Pritchard (Tilgate 2) | B Hudson (Copthorne 2) | Rose & Crown |
| (5) D Valerio (Tilgate 3) | L Holmwood (Burners) | Half Moon |
| (6) B Cooper (Fairways 1) | S Hewitt (Con Club) | Rat & Parrot |
| (7) P Spence (Tilgate 1) | M Barrett (Rugby Club 2) | Pelhams |
| (8) J Wilcock (Hustlers) | R Nulty (Railway 1) | Snooty Fox |
Captains to toss the coin for Home or Away (Share table costs)
All frames to be played in a round robin format
First to five frames wins
Winning team to hand results card in by the following Saturday or runners up go through