League Table 2007/2008
Last Updated 9th March 2008
Division Two - Sponsors: The Moonraker
| Team |
Matches |
Games |
Singles |
Doubles |
Total |
| PL |
W |
L |
W |
L |
PL |
W |
PL |
W |
Pnts |
| Centaur Club | 21 | 16 | 5 | 116 | 73 | 0 | 0 | 0 | 0 | 116 |
| Railway | 21 | 14 | 7 | 114 | 75 | 0 | 0 | 0 | 0 | 114 |
| Seven Sins | 21 | 14 | 7 | 114 | 75 | 0 | 0 | 0 | 0 | 114 |
| GSK | 21 | 16 | 5 | 108 | 81 | 0 | 0 | 0 | 0 | 108 |
| Hustlers | 21 | 14 | 7 | 101 | 88 | 0 | 0 | 0 | 0 | 101 |
| Wingspan | 21 | 11 | 10 | 98 | 91 | 0 | 0 | 0 | 0 | 98 |
| Pelhams | 21 | 8 | 13 | 85 | 104 | 0 | 0 | 0 | 0 | 85 |
| Half Moon B | 21 | 8 | 13 | 84 | 105 | 0 | 0 | 0 | 0 | 84 |
| Here 4 Beer | 21 | 7 | 14 | 84 | 105 | 0 | 0 | 0 | 0 | 84 |
| Windmill | 21 | 7 | 14 | 78 | 111 | 0 | 0 | 0 | 0 | 78 |
| Con Club | 21 | 4 | 17 | 74 | 115 | 0 | 0 | 0 | 0 | 74 |
| Dogs | 21 | 5 | 16 | 67 | 122 | 0 | 0 | 0 | 0 | 67 |
Player averages are up to and including week 17.
Top Players Averages
| Player |
Won |
Lost |
| R Bassett | 14 | 3 |
| B Macconnell | 14 | 3 |
| N Parker | 13 | 3 |
| C Robbins | 12 | 3 |
| M Steggle | 12 | 5 |
| C Waller | 11 | 3 |
| R Patel | 11 | 5 |
| R Gibney | 10 | 7 |
| P Clark | 10 | 7 |
| A Abbington | 10 | 1 |
| D Richards | 9 | 5 |
| --------- |
| Ladies | --- | |
| --------- |
| R Macmillan | 9 | 8 |
| L Nash | 8 | 3 |
| P Dunne | 8 | 8 |
Fixtures
Week 22 (April 2nd)
| Home Team | Score |
Away Team | Score |
| Centaur Club | | Wingspan | |
| Con Club | | Half Moon B | |
| Windmill | | Railway | |
| Hustlers | | Pelhams | |
| Here 4 Beer | | The Dogs | |
| Seven Sins | | GSK | |
Results
Week 21 (March 26th)
| Home Team | Score |
Away Team | Score |
| The Dogs | 0 | Seven Sins | 9 |
| Pelhams | 3 | Here 4 Beer | 6 |
| Railway | 4 | Hustlers | 5 |
| Half Moon B | 4 | Windmill | 5 |
| Wingspan | 6 | Con Club | 3 |
| GSK | 1 | Centaur Club | 8 |
Week 20 (March 19th)
| Home Team | Score |
Away Team | Score |
| Con Club | 1 | Centaur Club | 8 |
| Wingspan | 5 | Windmill | 4 |
| Hustlers | 5 | Half Moon B | 4 |
| Here 4 Beer | 2 | Railway | 7 |
| Seven Sins | 7 | Pelhams | 2 |
| The Dogs | 4 | GSK | 5 |
Week 19 (March 12th)
| Home Team | Score |
Away Team | Score |
| Railway | 2 | Seven Sins | 7 |
| Half Moon B | 5 | Here 4 Beer | 4 |
| Wingspan | 6 | Hustlers | 3 |
| Centaur Club | 7 | Windmill | 2 |
| GSK | 6 | Con Club | 3 |
| Pelhams | 3 | The Dogs | 6 |
Week 18 (March 5th)
| Home Team | Score |
Away Team | Score |
| Windmill | 3 | Con Club | 6 |
| Hustlers | 2 | Centaur Club | 7 |
| Here 4 Beer | 4 | Wingspan | 5 |
| Seven Sins | 6 | Half Moon B | 3 |
| The Dogs | 3 | Railway | 6 |
| Pelhams | 2 | GSK | 7 |
Week 17 (February 27th)
| Home Team | Score |
Away Team | Score |
| Wingspan | 2 | Seven Sins | 7 |
| Centaur Club | 4 | Here 4 Beer | 5 |
| Con Club | 4 | Hustlers | 5 |
| GSK | 6 | Windmill | 3 |
| Railway | 6 | Pelhams | 3 |
| Half Moon B | 2 | The Dogs | 7 |
Week 16 (February 20th)
| Home Team | Score |
Away Team | Score |
| Hustlers | 6 | Windmill | 3 |
| Here 4 Beer | 3 | Con Club | 6 |
| Seven Sins | 4 | Centaur Club | 5 |
| The Dogs | 7 | Wingspan | 2 |
| Pelhams | 7 | Half Moon B | 2 |
| Railway | 5 | GSK | 4 |
Week 15 (February 13th)
| Home Team | Score |
Away Team | Score |
| Con Club | 4 | Seven Sins | 5 |
| Windmill | 5 | Here 4 Beer | 4 |
| GSK | 6 | Hustlers | 3 |
| Half Moon B | 1 | Railway | 8 |
| Wingspan | 5 | Pelhams | 4 |
| Centaur Club | 6 | The Dogs | 3 |
Week 14 (February 6th)
| Home Team | Score |
Away Team | Score |
| Here 4 Beer | 3 | Hustlers | 6 |
| Seven Sins | 6 | Windmill | 3 |
| The Dogs | 4 | Con Club | 5 |
| Pelhams | 6 | Centaur Club | 3 |
| Railway | 5 | Wingspan | 4 |
| Half Moon B | 3 | GSK | 6 |
Week 13 (January 30th)
| Home Team | Score |
Away Team | Score |
| Hustlers | 6 | Seven Sins | 3 |
| GSK | 5 | Here 4 Beer | 4 |
| Wingspan | 5 | Half Moon B | 4 |
| Centaur Club | 5 | Railway | 4 |
| Con Club | 4 | Pelhams | 5 |
| Windmill | 4 | The Dogs | FTA |
Week 12 (January 23rd)
| Home Team | Score |
Away Team | Score |
| Here 4 Beer | 5 | Seven Sins | 4 |
| The Dogs | 2 | Hustlers | 7 |
| Pelhams | 3 | Windmill | 6 |
| Railway | 7 | Con Club | 2 |
| Half Moon B | 2 | Centaur Club | 7 |
| Wingspan | 4 | GSK | 5 |
Week 11 (January 16th)
| Home Team | Score |
Away Team | Score |
| Wingspan | 4 | Centaur Club | 5 |
| Half Moon B | 5 | Con Club | 4 |
| Railway | 4 | Windmill | 5 |
| Pelhams | 6 | Hustlers | 3 |
| The Dogs | 7 | Here 4 Beer | 2 |
| GSK | 4 | Seven Sins | 5 |
Week 10 (December 19th)
| Home Team | Score |
Away Team | Score |
| Seven Sins | 6 | The Dogs | 3 |
| Here 4 Beer | 5 | Pelhams | 4 |
| Hustlers | 2 | Railway | 7 |
| Windmill | 1 | Half Moon B | 8 |
| Con Club | 3 | Wingspan | 6 |
| Centaur Club | 7 | GSK | 2 |
Week 9 (December 12th)
| Home Team | Score |
Away Team | Score |
| Centaur Club | 6 | Con Club | 3 |
| Wingspan | 5 | Windmill | 4 |
| Half Moon B | 6 | Hustlers | 3 |
| Railway | 5 | Here 4 Beer | 4 |
| Pelhams | 3 | Seven Sins | 6 |
| GSK | 5 | The Dogs | 4 |
Week 8 (November 28th)
| Home Team | Score |
Away Team | Score |
| Seven Sins | 6 | Railway | 3 |
| Here 4 Beer | 3 | Half Moon B | 6 |
| Hustlers | 5 | Wingspan | 4 |
| Windmill | 3 | Centaur Club | 6 |
| Con Club | 4 | GSK | 5 |
| The Dogs | 4 | Pelhams | 5 |
Week 7 (November 21st)
| Home Team | Score |
Away Team | Score |
| Con Club | 4 | Windmill | 5 |
| Centaur Club | 4 | Hustlers | 5 |
| Wingspan | 3 | Here 4 Beer | 6 |
| Half Moon B | 4 | Seven Sins | 5 |
| Railway | 9 | The Dogs | 0 |
| GSK | 7 | Pelhams | 2 |
Week 6 (November 14th)
| Home Team | Score |
Away Team | Score |
| Seven Sins | 5 | Wingspan | 4 |
| Here 4 Beer | 4 | Centaur Club | 5 |
| Hustlers | 5 | Con Club | 4 |
| Windmill | 2 | GSK | 7 |
| Pelhams | 4 | Railway | 5 |
| The Dogs | 3 | Half Moon B | 6 |
Week 5 (October 31st)
| Home Team | Score |
Away Team | Score |
| Windmill | 1 | Hustlers | 8 |
| Con Club | 5 | Here 4 Beer | 4 |
| Centaur Club | 5 | Seven Sins | 4 |
| Wingspan | 9 | The Dogs | 0 |
| Half Moon B | 6 | Pelhams | 3 |
| GSK | 5 | Railway | 4 |
Week 4 (October 24th)
| Home Team | Score |
Away Team | Score |
| Seven Sins | 8 | Con Club | 1 |
| Here 4 Beer | 5 | Windmill | 4 |
| Hustlers | 4 | GSK | 5 |
| Railway | 7 | Half Moon B | 2 |
| Pelhams | 5 | Wingspan | 4 |
| The Dogs | 2 | Centaur Club | 7 |
Week 3 (October 17th)
| Home Team | Score |
Away Team | Score |
| Hustlers | 6 | Here 4 Beer | 3 |
| Windmill | 6 | Seven Sins | 3 |
| Con Club | 4 | The Dogs | FTA |
| Centaur Club | 4 | Pelhams | 5 |
| Wingspan | 3 | Railway | 6 |
| GSK | 9 | Half Moon B | 0 |
Week 2 (October 3rd)
| Home Team | Score |
Away Team | Score |
| Seven Sins | 4 | Hustlers | 5 |
| Here 4 Beer | 3 | GSK | 5 |
| Half Moon B | 3 | Wingspan | 6 |
| Railway | 3 | Centaur Club | 6 |
| Pelhams | 7 | Con Club | 2 |
| The Dogs | 6 | Windmill | 3 |
Week 1 (September 26th)
| Home Team | Score |
Away Team | Score |
| Seven Sins | 4 | Here 4 Beer | 5 |
| Hustlers | 7 | The Dogs | 2 |
| Windmill | 6 | Pelhams | 3 |
| Con Club | 2 | Railway | 7 |
| Centaur Club | 1 | Half Moon B | 8 |
| GSK | 3 | Wingspan | 6 |